Furnish your apartment 3D model

Select a building

BUILDING SELECTOR
/ - 1. NP
Furnish your apartment 3D model B7 B6 B5 B4 B3 B2 B1 A9 A8 A7 A6 A5 A4 A3 A2 A1 B8 F1 F E C B A

building

1 floor

Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Sale launched Construction initiated Skeleton building Occupancy permit
received
Ready to move into
Construction initiated Sale launched Skeleton building Occupancy permit
received
Ready to move into
Construction initiated Sale launched Skeleton building Occupancy permit
received
Ready to move into
Construction initiated Sale launched Skeleton building Occupancy permit
received
Ready to move into
Construction initiated Sale launched Skeleton building Occupancy permit
received
Ready to move into
Construction initiated Sale launched Skeleton building Occupancy permit
received
Ready to move into
Construction initiated Sale launched Skeleton building Occupancy permit
received
Ready to move into
BACK TO BUILDING SELECTOR
CLICK TO CHOOSE FLOOR
A6_6 NP A6_4 NP CLICK TO CHOOSE APARTMENT
APARTMENT
| m2

FILTER

Rezidence A:
Rezidence B:
Lofts:
Layout:
Floor:
RESET FILTER
Show apartments
from

PRICE LIST

Apartment No. *** Building Floor Layout Flat area (m2) Balcony/Terrace (m2) Garden (m2) Completion Price incl. VAT * Status ** Apartment Detail
B4.102 B4 building_b4 1 floor_1 2+kk dispozition_2_kk 51,2 6,1 -0 2Q 2024 8 356 000 CZK from_7_to_10 in negotiations reserved Zobrazit detail
B6.104 B6 building_b6 1 floor_1 1+kk dispozition_1_kk 38,9 8,2 8,4 2Q 2024 7 685 000 CZK from_7_to_10 in negotiations reserved Zobrazit detail
B6.105 B6 building_b6 1 floor_1 1+kk dispozition_1_kk 30,4 -0 -0 2Q 2024 5 790 000 CZK from_5_to_7 in negotiations reserved Zobrazit detail
B6.405 B6 building_b6 4 floor_4 2+kk dispozition_2_kk 43,2 5,0 -0 2Q 2024 9 733 000 CZK from_7_to_10 in negotiations reserved Zobrazit detail
A4.101 AT A4 building_a4 1 floor_1 1+kk dispozition_1_kk 47,6 11,2 22,3 3Q 2024 7 518 100 CZK from_7_to_10 in negotiations reserved Zobrazit detail
A1.201 A1 building_a1 2 floor_2 2+kk dispozition_2_kk 56,2 4,6 -0 3Q 2024 10 393 600 CZK from_10 in negotiations reserved Zobrazit detail
A1.202 A1 building_a1 2 floor_2 2+kk dispozition_2_kk 54,8 5,4 -0 3Q 2024 10 214 400 CZK from_10 in negotiations reserved Zobrazit detail
A2.301 A2 building_a2 3 floor_3 2+kk dispozition_2_kk 43,1 -0 -0 3Q 2024 8 206 200 CZK from_7_to_10 in negotiations reserved Zobrazit detail
A2.602 A2 building_a2 6 floor_6 2+kk dispozition_2_kk 58,3 5,3 -0 3Q 2024 12 176 600 CZK from_10 in negotiations reserved Zobrazit detail
A2.604 A2 building_a2 6 floor_6 2+kk dispozition_2_kk 44,6 5,2 -0 3Q 2024 10 199 300 CZK from_10 in negotiations reserved Zobrazit detail
A2.801 A2 building_a2 8 floor_8 4+kk dispozition_4_kk 110,6 10,2 -0 3Q 2024 21 196 600 CZK from_10 in negotiations reserved Zobrazit detail
A2.802 A2 building_a2 8 floor_8 4+kk dispozition_4_kk 112,3 10,1 -0 3Q 2024 22 143 500 CZK from_10 in negotiations reserved Zobrazit detail
A3.204 A3 building_a3 2 floor_2 1+kk dispozition_1_kk 40,1 8,5 -0 3Q 2024 8 388 800 CZK from_7_to_10 in negotiations reserved Zobrazit detail
A3.402 A3 building_a3 4 floor_4 2+kk dispozition_2_kk 55,6 3,5 -0 3Q 2024 11 810 400 CZK from_10 in negotiations reserved Zobrazit detail
A3.504 A3 building_a3 5 floor_5 3+kk dispozition_3_kk 86,9 12,4 -0 3Q 2024 16 674 300 CZK from_10 available Zobrazit detail
A5.401 A5 building_a5 4 floor_4 4+kk dispozition_4_kk 99,5 5,7 -0 3Q 2024 20 522 900 CZK from_10 available Zobrazit detail
A6.102 A6 building_a6 1 floor_1 4+kk dispozition_4_kk 115,9 14,8 73,3 3Q 2024 18 811 500 CZK from_10 available Zobrazit detail
A6.302 A6 building_a6 3 floor_3 4+kk dispozition_4_kk 116,3 10,6 -0 3Q 2024 18 894 400 CZK from_10 available Zobrazit detail
A6.402 A6 building_a6 4 floor_4 4+kk dispozition_4_kk 116,3 10,6 -0 3Q 2024 19 372 400 CZK from_10 available Zobrazit detail
A6.502 A6 building_a6 5 floor_5 4+kk dispozition_4_kk 115,7 10,6 -0 3Q 2024 19 740 300 CZK from_10 available Zobrazit detail
A6.602 A6 building_a6 6 floor_6 4+kk dispozition_4_kk 105,4 16,0 -0 3Q 2024 20 392 000 CZK from_10 available Zobrazit detail
A6.603 A6 building_a6 6 floor_6 4+kk dispozition_4_kk 112,0 14,3 -0 3Q 2024 20 828 200 CZK from_10 available Zobrazit detail
A6.604 A6 building_a6 6 floor_6 4+kk dispozition_4_kk 118,5 40,0 -0 3Q 2024 22 886 400 CZK from_10 in negotiations reserved Zobrazit detail
A7.201 A7 building_a7 2 floor_2 4+kk dispozition_4_kk 103,6 7,3 -0 3Q 2024 18 846 200 CZK from_10 available Zobrazit detail
A7.203 A7 building_a7 2 floor_2 1+kk dispozition_1_kk 39,9 7,7 -0 3Q 2024 7 992 600 CZK from_7_to_10 in negotiations reserved Zobrazit detail
A7.302 A7 building_a7 3 floor_3 2+kk dispozition_2_kk 51,7 3,8 -0 3Q 2024 10 903 900 CZK from_10 in negotiations reserved Zobrazit detail
A9.101 A9 building_a9 1 floor_1 2+kk dispozition_2_kk 51,4 6,5 -0 3Q 2024 9 072 000 CZK from_7_to_10 in negotiations reserved Zobrazit detail
A9.102 A9 building_a9 1 floor_1 2+kk dispozition_2_kk 57,6 6,3 16,8 3Q 2024 9 771 400 CZK from_7_to_10 in negotiations reserved Zobrazit detail
A9.202 A9 building_a9 2 floor_2 3+kk dispozition_3_kk 82,8 5,4 -0 3Q 2024 14 756 000 CZK from_10 in negotiations reserved Zobrazit detail
A9.901 A9 building_a9 9 floor_9 5+kk dispozition_5_kk 202,8 51,3 -0 3Q 2024 41 990 000 CZK from_10 available Zobrazit detail
A.202 A building_xa 2 floor_2 1/2+kk dispozition_1_2_kk 57,0 -0 -0 2Q 2025 9 116 700 CZK from_7_to_10 available Zobrazit detail
A.203 A building_xa 2 floor_2 1/2+kk dispozition_1_2_kk 71,8 -0 -0 2Q 2025 10 198 300 CZK from_10 available Zobrazit detail
A.205 A building_xa 2 floor_2 1/2+kk dispozition_1_2_kk 72,0 -0 -0 2Q 2025 9 950 800 CZK from_7_to_10 available Zobrazit detail
B.208 B building_xb 2 floor_2 2+kk dispozition_2_kk 76,0 -0 -0 2Q 2025 11 667 000 CZK from_10 available Zobrazit detail
B.216 B building_xb 2 floor_2 1/2+kk dispozition_1_2_kk 42,5 -0 -0 2Q 2025 7 393 900 CZK from_7_to_10 in negotiations reserved Zobrazit detail
B.217 B building_xb 2 floor_2 1/2+kk dispozition_1_2_kk 42,6 -0 -0 2Q 2025 7 176 400 CZK from_7_to_10 in negotiations reserved Zobrazit detail
B.221 B building_xb 2 floor_2 1/2+kk dispozition_1_2_kk 56,7 -0 -0 2Q 2025 8 750 300 CZK from_7_to_10 available Zobrazit detail
B.301 B building_xb 3 floor_3 2+kk dispozition_2_kk 48,4 -0 -0 2Q 2025 7 985 600 CZK from_7_to_10 in negotiations reserved Zobrazit detail
B.302 B building_xb 3 floor_3 2+kk dispozition_2_kk 53,7 -0 -0 2Q 2025 8 860 100 CZK from_7_to_10 available Zobrazit detail
B.303 B building_xb 3 floor_3 2+kk dispozition_2_kk 53,6 -0 -0 2Q 2025 8 843 500 CZK from_7_to_10 available Zobrazit detail
B.304 B building_xb 3 floor_3 2+kk dispozition_2_kk 53,6 -0 -0 2Q 2025 8 843 500 CZK from_7_to_10 available Zobrazit detail
B.305 B building_xb 3 floor_3 2+kk dispozition_2_kk 54,6 -0 -0 2Q 2025 9 008 500 CZK from_7_to_10 available Zobrazit detail
B.306 B building_xb 3 floor_3 2+kk dispozition_2_kk 54,6 -0 -0 2Q 2025 9 008 500 CZK from_7_to_10 available Zobrazit detail
B.308 B building_xb 3 floor_3 2+kk dispozition_2_kk 52,3 -0 -0 2Q 2025 8 629 000 CZK from_7_to_10 available Zobrazit detail
B.309 B building_xb 3 floor_3 2+kk dispozition_2_kk 52,3 -0 -0 2Q 2025 8 629 000 CZK from_7_to_10 in negotiations reserved Zobrazit detail
B.310 B building_xb 3 floor_3 2+kk dispozition_2_kk 52,3 -0 -0 2Q 2025 8 629 000 CZK from_7_to_10 available Zobrazit detail
B.311 B building_xb 3 floor_3 2+kk dispozition_2_kk 52,3 -0 -0 2Q 2025 8 629 000 CZK from_7_to_10 available Zobrazit detail
B.312 B building_xb 3 floor_3 2+kk dispozition_2_kk 52,3 -0 -0 2Q 2025 8 629 000 CZK from_7_to_10 available Zobrazit detail
E.103 E building_xe 1 floor_1 4+kk dispozition_4_kk 127,5 -0 -0 2Q 2025 21 863 000 CZK from_10 available Zobrazit detail
F1.301 F1 building_f1 3 floor_3 4+kk dispozition_4_kk 100,1 12,5 -0 2Q 2025 20 356 300 CZK from_10 in negotiations reserved Zobrazit detail
F1.401 F1 building_f1 4 floor_4 4+kk dispozition_4_kk 110,8 86,8 -0 2Q 2025 27 758 500 CZK from_10 available Zobrazit detail
		    F1
		
The price list is valid until a new price list is published. The developer reserves the right to alter this price list at any time before entering into a binding reservation agreement with a potential buyer.
The developer hereby wishes to inform you that an apartment may have properties that are different from a standard housing unit, including (but not limited to) the amount of sunlight and sunshine exposure.
* Prices of apartments do not include the price of parking spaces and basement storage rooms. Approximate prices for parking spaces have been set at CZK 575,000.00 and for basement storage rooms at CZK 200,000.00, depending on their size and placement. More information is available from the sales staff.
** The "in negotiations" status is a non-binding pre-reservation valid for 5 days. The pre-reservation is not valid until the seller sends the potential buyer confirmation by email stating that the pre-reservation has been made.
*** AT - 'ateliér' (a livable non-residential unit where you cannot apply for permanent residence, but which is VAT-deductable)