
Select a building
BUILDING SELECTOR
/ - 1. NP
building
1 floor
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Construction initiated
Sale launched
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Construction initiated
Sale launched
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Construction initiated
Sale launched
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Construction initiated
Sale launched
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Construction initiated
Sale launched
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Construction initiated
Sale launched
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Construction initiated
Sale launched
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
BACK TO BUILDING SELECTOR
FILTER
PRICE LIST
Apartment No. *** | Building | Floor | Layout | Flat area (m2) | Balcony/Terrace (m2) | Garden (m2) | Completion | Price incl. VAT * | Status ** | Apartment Detail | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B6.105 | B6 building_b6 | 1 floor_1 | 1+kk dispozition_1_kk | 30,4 | -0 | -0 | immediately available | 5 790 000 CZK from_5_to_7 | in negotiations reserved |
|
||
B6.405 | B6 building_b6 | 4 floor_4 | 2+kk dispozition_2_kk | 43,2 | 5,0 | -0 | immediately available | 9 733 000 CZK from_7_to_10 | in negotiations reserved |
|
||
B7.602 | B7 building_b7 | 6 floor_6 | 4+kk dispozition_4_kk | 105,5 | 27,6 | -0 | immediately available | 19 559 000 CZK from_10 | in negotiations reserved |
|
||
A2.301 | A2 building_a2 | 3 floor_3 | 2+kk dispozition_2_kk | 43,1 | -0 | -0 | immediately available | 8 206 200 CZK from_7_to_10 | in negotiations reserved |
|
||
A3.402 | A3 building_a3 | 4 floor_4 | 2+kk dispozition_2_kk | 55,6 | 3,5 | -0 | immediately available | 11 810 400 CZK from_10 | in negotiations reserved |
|
||
A5.401 | A5 building_a5 | 4 floor_4 | 4+kk dispozition_4_kk | 99,5 | 5,7 | -0 | immediately available | 20 522 900 CZK from_10 | available |
|
||
A6.102 | A6 building_a6 | 1 floor_1 | 4+kk dispozition_4_kk | 115,9 | 14,8 | 73,3 | immediately available | 18 811 500 CZK from_10 | in negotiations reserved |
|
||
A6.302 | A6 building_a6 | 3 floor_3 | 4+kk dispozition_4_kk | 116,3 | 10,6 | -0 | immediately available | 18 894 400 CZK from_10 | available |
|
||
A6.402 | A6 building_a6 | 4 floor_4 | 4+kk dispozition_4_kk | 116,3 | 10,6 | -0 | immediately available | 19 372 400 CZK from_10 | available |
|
||
A6.602 | A6 building_a6 | 6 floor_6 | 4+kk dispozition_4_kk | 105,4 | 16,0 | -0 | immediately available | 20 392 000 CZK from_10 | available |
|
||
A6.604 | A6 building_a6 | 6 floor_6 | 4+kk dispozition_4_kk | 118,5 | 40,0 | -0 | immediately available | 22 886 400 CZK from_10 | in negotiations reserved |
|
||
A7.201 | A7 building_a7 | 2 floor_2 | 4+kk dispozition_4_kk | 103,6 | 7,3 | -0 | immediately available | 18 846 200 CZK from_10 | available |
|
||
A.210 | A building_xa | 2 floor_2 | 1+kk dispozition_1_kk | 49,4 | -0 | -0 | 2Q 2025 | 8 299 200 CZK from_7_to_10 | available |
|
||
A.214 | A building_xa | 2 floor_2 | 1/2+kk dispozition_1_2_kk | 49,1 | 9,1 | 43,5 | 2Q 2025 | 10 967 000 CZK from_10 | available |
|
||
B.104 | B building_xb | 1 floor_1 | 1/2+kk dispozition_1_2_kk | 45,2 | 4,2 | 7,7 | 2Q 2025 | 8 547 800 CZK from_7_to_10 | available |
|
||
B.107 | B building_xb | 1 floor_1 | 1/2+kk dispozition_1_2_kk | 58,1 | 4,0 | 6,5 | 2Q 2025 | 9 470 700 CZK from_7_to_10 | available |
|
||
B.205 | B building_xb | 2 floor_2 | 3+kk dispozition_3_kk | 97,1 | 43,9 | 93,1 | 2Q 2025 | 17 326 000 CZK from_10 | in negotiations reserved |
|
||
B.208 | B building_xb | 2 floor_2 | 2+kk dispozition_2_kk | 76,0 | -0 | -0 | 2Q 2025 | 11 667 000 CZK from_10 | available |
|
||
B.221 | B building_xb | 2 floor_2 | 1/2+kk dispozition_1_2_kk | 56,7 | -0 | -0 | 2Q 2025 | 8 750 300 CZK from_7_to_10 | available |
|
||
B.302 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 53,7 | -0 | -0 | 2Q 2025 | 8 860 100 CZK from_7_to_10 | available |
|
||
B.303 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 53,6 | -0 | -0 | 2Q 2025 | 8 843 500 CZK from_7_to_10 | available |
|
||
B.304 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 53,6 | -0 | -0 | 2Q 2025 | 8 843 500 CZK from_7_to_10 | available |
|
||
B.305 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 54,6 | -0 | -0 | 2Q 2025 | 9 008 500 CZK from_7_to_10 | available |
|
||
B.306 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 54,6 | -0 | -0 | 2Q 2025 | 9 008 500 CZK from_7_to_10 | available |
|
||
B.307 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 76,7 | -0 | -0 | 2Q 2025 | 10 738 000 CZK from_10 | available |
|
||
B.308 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 52,3 | -0 | -0 | 2Q 2025 | 8 629 000 CZK from_7_to_10 | available |
|
||
B.310 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 52,3 | -0 | -0 | 2Q 2025 | 8 629 000 CZK from_7_to_10 | available |
|
||
B.311 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 52,3 | -0 | -0 | 2Q 2025 | 8 629 000 CZK from_7_to_10 | available |
|
||
B.312 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 52,3 | -0 | -0 | 2Q 2025 | 8 629 000 CZK from_7_to_10 | available |
|
||
B.313 | B building_xb | 3 floor_3 | 2+kk dispozition_2_kk | 73,8 | -0 | -0 | 2Q 2025 | 10 332 000 CZK from_10 | available |
|
||
C.102 | C building_xc | 1 floor_1 | 2+kk dispozition_2_kk | 45,0 | -0 | -0 | 2Q 2025 | 7 812 000 CZK from_7_to_10 | in negotiations reserved |
|
||
C.103 | C building_xc | 1 floor_1 | 2+kk dispozition_2_kk | 66,2 | -0 | -0 | 2Q 2025 | 10 231 800 CZK from_10 | available |
|
||
E.101 | E building_xe | 1 floor_1 | 3+kk dispozition_3_kk | 95,4 | 15,9 | 31,2 | 2Q 2025 | 17 270 400 CZK from_10 | in negotiations reserved |
|
||
E.102 | E building_xe | 1 floor_1 | 3+kk dispozition_3_kk | 91,5 | 13,7 | 27,3 | 2Q 2025 | 16 749 600 CZK from_10 | available |
|
||
E.103 | E building_xe | 1 floor_1 | 4+kk dispozition_4_kk | 127,5 | -0 | -0 | 2Q 2025 | 21 863 000 CZK from_10 | available |
|
||
E.302 | E building_xe | 3 floor_3 | 4+kk dispozition_4_kk | 113,1 | -0 | -0 | 2Q 2025 | 19 634 100 CZK from_10 | available |
|
||
F.201 | F building_xf | 2 floor_2 | 3+kk dispozition_3_kk | 71,1 | -0 | -0 | 2Q 2025 | 13 537 000 CZK from_10 | available |
|
||
F1.301 | F1 building_f1 | 3 floor_3 | 4+kk dispozition_4_kk | 100,1 | 12,5 | -0 | 2Q 2025 | 20 356 300 CZK from_10 | in negotiations reserved |
|
||
A2.901 | A2 building_a2 | 9 floor_9 | 5+kk dispozition_5_kk | 202,0 | 49,6 | -0 | immediately available | 45 990 000 CZK from_10 | in negotiations reserved |
|
||
C.501 | C building_xc | 5 floor_5 | 2+kk dispozition_2_kk | 92,8 | -0 | -0 | 2Q 2025 | 13 511 600 CZK from_10 | available |
|
||
D1.206 | D1 building_d1 | 2 floor_2 | 3+kk dispozition_3_kk | 71,0 | 9,4 | -0 | 2Q 2025 | 13 823 000 CZK from_10 | available |
|
||
D1.311 | D1 building_d1 | 3 floor_3 | 3+kk dispozition_3_kk | 70,8 | 8,4 | -0 | 2Q 2025 | 14 294 000 CZK from_10 | available |
|
||
A.223 | A building_xa | 2 floor_2 | 2+kk dispozition_2_kk | 71,9 | 7,6 | 16,7 | 2Q 2025 | 10 724 000 CZK from_10 | in negotiations reserved |
|
||
C.502 | C building_xc | 5 floor_5 | 1/2+kk dispozition_1_2_kk | 93,6 | 2,5 | -0 | 2Q 2025 | 13 773 700 CZK from_10 | available |
|
||
F.303 | F building_xf | 3 floor_3 | 2+kk dispozition_2_kk | 124,7 | -0 | -0 | 2Q 2025 | 13 966 400 CZK from_10 | in negotiations reserved |
|
||
C.601 | C building_xc | 6 floor_6 | 2+kk dispozition_2_kk | 110,0 | -0 | -0 | 2Q 2025 | 14 583 000 CZK from_10 | available |
|
C
The price list is valid until a new price list is published. The developer reserves the right to alter this price list at any time before entering into a binding reservation agreement with a potential buyer.
The developer hereby wishes to inform you that an apartment may have properties that are different from a standard housing unit, including (but not limited to) the amount of sunlight and sunshine exposure.
* Prices of apartments do not include the price of parking spaces and basement storage rooms. Approximate prices for parking spaces have been set at CZK 575,000.00 and for basement storage rooms at CZK 200,000.00, depending on their size and placement. More information is available from the sales staff.
** The "in negotiations" status is a non-binding pre-reservation valid for 5 days. The pre-reservation is not valid until the seller sends the potential buyer confirmation by email stating that the pre-reservation has been made.
*** AT - 'ateliér' (a livable non-residential unit where you cannot apply for permanent residence, but which is VAT-deductable)
The developer hereby wishes to inform you that an apartment may have properties that are different from a standard housing unit, including (but not limited to) the amount of sunlight and sunshine exposure.
* Prices of apartments do not include the price of parking spaces and basement storage rooms. Approximate prices for parking spaces have been set at CZK 575,000.00 and for basement storage rooms at CZK 200,000.00, depending on their size and placement. More information is available from the sales staff.
** The "in negotiations" status is a non-binding pre-reservation valid for 5 days. The pre-reservation is not valid until the seller sends the potential buyer confirmation by email stating that the pre-reservation has been made.
*** AT - 'ateliér' (a livable non-residential unit where you cannot apply for permanent residence, but which is VAT-deductable)